Product Details:
| Minimum Order Quantity | 150000 Tonne |
| Usage | Animal Feed |
| Form | Whole |
| Maize Type | Desi |
| Moisture Content | Max 14% |
| Color | Yellow |
| Type | Natural |
| Protein Content | Min 7% |
| Aflatoxin Level | < 20 ppb |
| Type Of Food | Feed |
| Usage/Application | Cattle |
| Mainly for Animals Feedstock | Maize |
Maize 🌽 Corn kernels
Product Details:
| Minimum Order Quantity | 26000 Kg |
| Brand Name | IFSA |
| Variety Name | PAC 751 |
| Type | Hybrid |
| Crop Maturity | Late |
| Grain Color | Yellow |
| Usage / Purpose | Dual Purpose |
| Packaging Size | 50 kg |
Product Details:
| Minimum Order Quantity | 2500000 Kg |
| Brand Name | Hi-Tech |
| Variety Name | PAC 751 |
| Type | Natural |
| Crop Maturity | Medium |
| Grain Color | Yellow |
| Usage / Purpose | Grain, Dual Purpose |
| Packaging Type | PP bags |
| Usage/Application | Agriculture |
| Color | Yellow |
| Packaging Size | 40 kg |
| Country of Origin | Made in India |
Product Details:
| Type of Seed | Hybrid |
| Packaging Size | 50 kg |
| Variety | 9108 |
| Shelf Life | 24month |
| Brand | Mithuna Foods |
| Color | Grey |
Maize seeds, also known as corn seeds, are the seeds of the maize plant (Zea mays), which is one of the most widely grown cereal crops in the world. Maize is cultivated for various uses, including food, animal feed, and industrial applications. Here’s a detailed overview: